14-day free trial. No credit card. Cancel anytime.
HCP charges $3,000/year for general healthcare compliance. Same coverage, 88% less — and built specifically for med spas.
| Feature | Solo | Practice | Multi-Location |
|---|---|---|---|
| Credential Tracking | |||
| Staff members | 5 | 15 | 50 |
| Credentials | 50 | 300 | 1,000 |
| Custom credential types | ✓ | ✓ | ✓ |
| Document uploads | ✓ | ✓ | ✓ |
| Verify Now (license URL) | ✓ | ✓ | ✓ |
| Alerts | |||
| Email expiration alerts (90/60/30/7 days) | ✓ | ✓ | ✓ |
| Escalation alerts (expired 7+ days) | ✓ | ✓ | ✓ |
| Alert recipients | — | ✓ | ✓ |
| Quarterly audit reminder | — | ✓ | ✓ |
| Reports | |||
| Basic compliance report (PDF) | ✓ | ✓ | ✓ |
| Audit-ready report with attachments | — | ✓ | ✓ |
| Readiness report (PDF) | — | ✓ | ✓ |
| White-label reports | — | — | ✓ |
| Inspection Readiness | |||
| 7-point readiness checklist | — | ✓ | ✓ |
| Auto-fill from credential data | — | ✓ | ✓ |
| Readiness score (0-100) | — | ✓ | ✓ |
| Gap remediation tracker | — | ✓ | ✓ |
| Account | |||
| Users | 1 | 3 | 10 |
| Locations | 1 | 1 | 5 |
| User roles (owner/manager/viewer) | — | ✓ | ✓ |
| API access | — | — | ✓ |
No credit card. Cancel anytime. Data preserved for 30 days after trial.
Get started